210mm 650-675W Bifacial solar panel
210mm 650-675W Bifacial solar panel
oloa Vaega
1. BiFacial Malosiaga ma Versatile Modules
O le Toenergy BiFacial o se tasi o modules sili ona malosi ma faʻaogaina i luga o le maketi i aso nei.Le Toenergy BiFacial ua mamanuina e mitiia le susulu o le la mai itu uma e lua i luma ma tua o ona sela e ala i le faʻaogaina o se laupepa manino pito i tua, e maua ai le 25% maualuga le gaosiga o le eletise.
2. Fa'asa'o Fa'atinoga Fa'atino
Toenergy BiFacial e sau fa'atasi ma le fa'aleleia atili o le fa'atinoga.A maeʻa le 30 tausaga o faʻaoga, o le Toenergy BiFacial e faʻamaonia e tuʻuina atu ia le itiiti ifo i le 96.4% o le faʻatinoga muamua.
3. Sili atu Tupulaga i le itiiti Avanoa
Toenergy BiFacial ua mamanuina mo le faʻaogaina lelei e oʻo lava i avanoa faʻatapulaʻa faʻafetai i lona faʻaleleia atili o le faʻaogaina o le la.
4. Sili atu Malosiaga foi i se Aso Ao
Toenergy BiFacial e maua ai le fa'atinoga lelei e tusa lava pe o se aso puaoa ona o le vaivai tele o le la.
5.Reliable Quality
Toenergy BiFacial ofo atu le fa'atuatuaina ma fa'amaonia le lelei e ala i su'ega faigata.
Fa'amatalaga Fa'aeletise @STC
Malosi maualuga-Pmax(Wp) | 650 | 655 | 660 | 665 | 670 | 675 |
Malosi fa'apalepale(W) | ±3% | |||||
Tatala le eletise eletise - Voc(V) | 45.49 | 45.69 | 45.89 | 46.09 | 46.19 | 46.29 |
Malosi maualuga malosi - Vmpp(V) | 37.87 | 38.05 | 38.23 | 35.41 | 38.59 | 38.78 |
Va'a pu'upu'u - lm(A) | 18.18 | 18.23 | 18.28 | 18.33 | 18.39 | 18.44 |
Malosi maualuga o iai nei - Impp(A) | 17.17 | 17.22 | 17.27 | 17.32 | 17.36 | 17.41 |
Fa'atonuga lelei um(%) | 20.9 | 21.1 | 21.2 | 21.4 | 21.6 | 21.7 |
Tulaga fa'ata'ita'iga (STC): Fa'avevela lOOOW/m², Vevela 25°C, AM 1.5
Fa'amatalaga Fa'ainisinia
Tele sela | Mono 210×210mm |
LEAI o sela | 132Afa Selula(6×18) |
Fua | 2384*1303*35mm |
mamafa | 28.7kg |
tioata | 2.0mm maualuga tasmissonAti-eflectioncoating tioata malo 2.0mm afa tioata malo |
Fa'avaa | Anodized alumini alumini |
pusa so'oga | SeparatedJunction box IP68 3 bypass diodes |
Feso'ota'i | AMPHENOLH4/MC4 so'oga |
Uaea | 4.0mm², 300mm PV CABLE, umi e mafai ona fa'avasegaina |
Fuauga o le vevela
Ole vevela ole gaogao ole gaogao | 45±2°C |
Fa'a'avevela o le Pmax | -0.35%/°C |
Fua fa'atatau o le Voc | -0.27%/°C |
Fa'atatau o le vevela o Isc | 0.048%/°C |
Fa'ailoga maualuga
O le vevela o galuega | -40°Cto+85°C |
Ole maualuga ole eletise ole faiga | 1500v DC (IEC/UL) |
Fa'asologa maualuga fa'asologa fuse | 35A |
Pasia le suega uato'a | Diamita 25mm, saoasaoa 23m/s |
Fa'amaonia
12 Tausaga Galuega Fa'amaonia
30 Tausaga Fa'amaonia Fa'atinoga
Fa'apipi'i Fa'amaumauga
Modules | i fata | 31 | PCS |
Modules | mo 40HQ pusa | 558 | PCS |
Modules | i le 13.5m umi flatcar | 558 | PCS |
Modules | i le 17.5m umi flatcar | 713 | PCS |