182mm N-ituaiga 410-430W fa'amaumauga a le la
182mm N-ituaiga 410-430W fa'amaumauga a le la
oloa Vaega
1.Low voltage-vevela coefficient e faʻaleleia ai le faʻaogaina o le vevela maualuga. Faʻapitoa le faʻatinoina o le malamalama ma le maualuga o le malamalama i le malamalama i luga o le fusi o le la atoa.
2. Faʻamaufaʻailogaina, faʻafefeteina, pusa fesoʻotaʻiga tele-galuega e tuʻuina atu ai le maualuga o le saogalemu. Faʻataʻitaʻiga mana maualuga faʻatasi ai ma le faʻaogaina vave faʻapipiʻi faʻatasi ma MC4 (PV-ST01) fesoʻotaʻiga.
3. High performance bypass diodes fa'aitiitia le pa'u o le mana e mafua mai i le paolo. Tulaga maualuga, maualuga-transmisi tioata fa'afefe e maua ai le fa'aleleia atili o le fa'amalo ma le a'afiaga.
4.Advanced EVA (Ethylene Vinyl Acetate) faʻapipiʻi faʻapipiʻi faʻatasi ma le tolu-layer pito i tua o loʻo faʻamalieina manaʻoga saogalemu mo le maualuga-voltage.
5.A malosi, anodized alumini faavaa e mafai ai ona faigofie ona faʻapipiʻiina le taualuga ma le tele o faiga faʻapipiʻi masani.
Fa'amatalaga Fa'aeletise @STC
Malosi maualuga-Pmax(Wp) | 410 | 415 | 420 | 425 | 430 |
Malosi fa'apalepale(W) | ±3% | ||||
Tatala le eletise eletise - Voc(V) | 36.8 | 37.1 | 37.3 | 37.5 | 37.7 |
Malosi maualuga malosi - Vmpp(V) | 32.1 | 32.3 | 32.5 | 32.7 | 32.9 |
Va'a pu'upu'u - lm(A) | 13.41 | 13.47 | 13.56 | 13.65 | 13.74 |
Malosi maualuga o iai nei - Impp(A) | 12.78 | 12.85 | 12.93 | 13.00 | 13.07 |
Fa'atonuga lelei um(%) | 21.0 | 21.2 | 21.5 | 21.8 | 22.0 |
Tulaga fa'ata'ita'iga masani(STC): Fa'avevela lOOOW/m2, Vevela 25°C, AM 1.5
Fa'amatalaga Fa'ainisinia
Tele sela | N-ituaiga 182×182mm |
LEAI o sela | 108Afa Selula(6×18) |
Fua | 1723*1134*35mm |
mamafa | 22.0kg |
tioata | 3.2mm felauaiga maualuga, Anti-reflectioncoating tioata malo |
Fa'avaa | Anodized alumini alumini |
pusa so'oga | SeparatedJunction box IP68 3 bypass diodes |
Feso'ota'i | AMPHENOLH4/MC4 so'oga |
Uaea | 4.0mm², 300mm PV CABLE, umi e mafai ona fa'avasegaina |
Fuauga o le vevela
Ole vevela ole gaogao ole gaogao | 45±2°C |
Fa'a'avevela o le Pmax | -0.35%/°C |
Fua fa'atatau o le Voc | -0.27%/°C |
Fa'atatau o le vevela o Isc | 0.048%/°C |
Fa'ailoga maualuga
O le vevela o galuega | -40°Cto+85°C |
Ole maualuga ole eletise ole faiga | 1500v DC (IEC/UL) |
Fa'asologa maualuga fa'asologa fuse | 25A |
Pasia le suega uato'a | Diamita 25mm, saoasaoa 23m/s |
Fa'amaonia
12 Tausaga Galuega Fa'amaonia
30 Tausaga Fa'amaonia Fa'atinoga
Fa'apipi'i Fa'amaumauga
Modules | i fata | 31 | PCS |
Modules | mo 40HQ pusa | 806 | PCS |
Modules | i le 13.5m umi flatcar | 930 | PCS |
Modules | i le 17.5m umi flatcar | 1240 | PCS |